BT50-MTB Morse Taper Holder

Description

●Type: BT-MTB Morse Taper Holder
●Taper Size: BT50
●Options Available: MTB1, MTB2, MTB3, MTB4,MTB5
●Clamping Range: 10-75mm
●Heat Treatment Hardness: HRC48-50

BT30-MTB Morse Taper Holder

Size FIG L L1 D d1 d2 G Clamping Range Weight(KGS) Price($)
BT50-MTB1-45 1 146.8 45 100 25 12.065 M6 Φ10-Φ14 3.80 118.89
BT50-MTB1-120 2 221.8 120 100 25 12.065 M6 Φ10-Φ14 4.30 134.29
BT50-MTB1-180 2 281.8 180 100 25 12.065 M6 Φ10-Φ14 5.00 160.89
BT50-MTB2-60 1 161.8 60 100 32 17.180 M10 Φ16-Φ22 4.00 123.19
BT50-MTB2-135 2 236.8 135 100 32 17.180 M10 Φ16-Φ22 4.70 143.09
BT50-MTB2-180 2 281.8 180 100 32 17.180 M10 Φ16-Φ22 5.00 160.89
BT50-MTB3-75 1 166.8 75 100 40 23.825 M12 Φ24-Φ32 3.90 120.99
BT50-MTB3-150 2 251.8 150 100 40 23.825 M12 Φ24-Φ32 5.00 151.89
BT50-MTB3-180 2 281.8 180 100 40 23.825 M12 Φ24-Φ32 5.50 171.89
BT50-MTB4-75 1 176.8 75 100 48 31.267 M16 Φ32-Φ50 4.20 127.59
BT50-MTB4-90 1 191.8 90 100 48 31.267 M16 Φ32-Φ50 4.40 131.99
BT50-MTB4-150 2 251.8 150 100 48 31.267 M16 Φ32-Φ50 5.00 151.89
BT50-MTB4-180 2 281.8 180 100 48 31.267 M16 Φ32-Φ50 5.25 166.39
BT50-MTB4-200 2 301.8 200 100 48 31.267 M16 Φ32-Φ50 5.60 183.09
BT50-MTB4-250 2 351.8 250 100 48 31.267 M16 Φ32-Φ50 6.55 211.79
BT50-MTB4-300 2 401.8 300 100 48 31.267 M16 Φ32-Φ50 7.20 242.99
BT50-MTB5-105 1 206.8 105 100 65 44.399 M20 Φ40-Φ75 4.30 134.29
BT50-MTB5-210 2 311.8 210 100 65 44.399 M20 Φ40-Φ75 7.20 227.09
PURROS Machinery Professional manufactured Hydro Speed Regulator(R-A, RB), Multi-Spindle Heads(2 Spindle, 3 Spindle, 4 Spindle), Servo Tapping Machine, Self-Feeding Drill Units, Level Clamp, Universal Stand, Pneumatic Press. We can custom Special Purpose Machine (SPM) with a combination of 2 or more operations like milling, boring, drilling, chamfering & tapping. Our market covers South East Asia: Vietnam, Thailand, Malaysia, Kampuchea, Burma, Bangladesh, Sri Lanka; The Middle East: India, Pakistan, Iran, Dubai, Syria; Africa: Morocco, Algeria, Egypt, Nigeria, Kenya; Europe: Spain, Portugal, Romania, Turkey Americas: Brazil, Columbia, Mexico, Ecuador, Peru